3 - Nth Narooma - Narooma High School
As of January 2019
Stop Description | Stop Times |
AM | |
Old Highway/Depot | 7:55 |
South Coast Rd/Old Hwy | 7:57 |
Davidson St | 7:59 |
Forster Bay Rd/Taylor St | 8:00 |
Forsters Bay Rd | 8:01 |
McMillan Rd | 8:02 |
McMillan/Brice | 8:03 |
Chemist on Flat/Princes Hwy | 8:05 |
Fishermans Cres (Stop #1) | 8:10 |
Fishermans Cres (Stop #2) | 8:11 |
O'Briens Hotal | 8:13 |
Montague St | 8:15 |
Tilba St/Princes Hwy | 8:17 |
Harrington/Princes | 8:18 |
Plaza/Princes Hwy | 8:19 |
Narooma High School | 8:25 |
PM | |
Narooma High School | 3:30 |
The Pines/Princes Hwy | 3:32 |
Plaza/Princes Hwy | 3:33 |
Montague St | 3:40 |
Leisure Centre | 3:42 |
Chemist on Flat/Princes Hwy | 3:44 |
Fishermans Cres (Stop #1) | 3:49 |
Fishermans Cres (Stop #2) | 3:50 |
McMillan Rd | 3:55 |
Forsters Bay Rd/Taylor St | 3:56 |
Old Highway/Depot | 4:05 |
View Nth Narooma - Narooma Public School in a larger map